. | Summonses Issued | Liability Orders | No.Summons Costs Raised | Summons Costs Charges | |||||
. | |||||||||
. | "Cost-Summons Authority ") | Authority | Court | Total | |||||
. | 1993 | NoData | 23787 | 32494 | £17.3 | £0.7 | £18 | £584892 | |
. | 1994 | NoData | 24204 | 32755 | £17.3 | £0.7 | £18 | £589590 | |
. | 1995 | NoData | 29506 | 37870 | £19.3 | £0.7 | £20 | £757400 | |
. | 1996 | NoData | 37299 | 48072 | £21.3 | £0.7 | £22 | £1057584 | |
. | 1997 | 45076 | 34586 | 41419 | £21.3 | £0.7 | £22 | £911218 | |
. | 1998 | 41257 | 32807 | 41203 | £21.3 | £0.7 | £22 | £906466 | |
. | 1999 | 34152 | 28441 | 35952 | £21.3 | £0.7 | £22 | £790944 | |
. | 2000 | 31981 | 27233 | 34517 | £39.3 | £0.7 | £40 | £1380680 | |
. | 2001 | 31708 | 25684 | 32989 | £49.3 | £0.7 | £50 | £1649450 | |
. | 2002 | 34417 | 26963 | 34690 | £54.3 | £0.7 | £55 | £1907950 | |
. | 2003 | 30427 | 23387 | 29476 | £59.3 | £0.7 | £60 | £1768560 | |
. | 2004 | 28324 | 20548 | 27453 | £69.3 | £0.7 | £70 | £1921710 | |
. | 2005 | 22760 | 19890 | 23750 | £72.3 | £0.7 | £73 | £1733750 | |
. | 2006 | 22701 | 17153 | 22948 | £95 | £3 | £98 | £2248904 | |
. | 2007 | 23184 | 19319 | 23386 | £97 | £3 | £100 | £2338600 | |
. | 2008 | 23357 | 17693 | 23553 | £100 | £3 | £103 | £2425959 | |
. | 2009 | 23059 | 16411 | 22931 | £100 | £3 | £103 | £2361893 | |
. | 2010 | 23042 | 16584 | 22700 | £100 | £3 | £103 | £2338100 | |
. | 2011 | 12295 | 9041 | 11809 | £100 | £3 | £103 | £1216327 | |
. | 579967 | £28889977 | |||||||
. |
30 September 2011
Subscribe to:
Posts (Atom)